Employee | Company | Total Time | Payment ($) | Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JONATHAN VARGAS
23 tasks
|
SEICO SERVICES |
141:39
141.66 hours
|
$3683.16 | Adjust Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly Rate: $26.00
Project: SILVER SADDLE
|
Task | Hours | Payment |
---|---|---|
ACCES DOOR | 8.00 | $208.00 |
CEILING GRID | 40.50 | $1053.00 |
CEILING TILE | 13.18 | $342.68 |
CLEANING | 0.17 | $4.42 |
CORNER BEAD L BEAD | 12.43 | $323.18 |
DOOR AND HARDWARE | 28.87 | $750.62 |
DRYWALL | 30.00 | $780.00 |
F R P | 7.50 | $195.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 1.00 | $26.00 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.00 | $200.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 7.50 | $187.50 |
CEILING GRID | 17.00 | $425.00 |
CEILING TILE | 13.18 | $329.50 |
CLEANING | 6.02 | $150.50 |
CORNER BEAD L BEAD | 13.92 | $348.00 |
DRYWALL | 45.00 | $1125.00 |
F R P | 7.50 | $187.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $187.50 |
Task | Hours | Payment |
---|---|---|
DELIVERY | 15.57 | $451.53 |
DRYWALL | 7.75 | $224.75 |
INTERIOR FRAMING | 8.00 | $232.00 |
PUNCH LIST | 9.68 | $280.72 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.00 | $232.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 25.00 | $725.00 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 7.50 | $217.50 |
PUNCH LIST | 15.50 | $449.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.82 | $226.78 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
ACCES DOOR | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
DELIVERY | 8.50 | $246.50 |
DRYWALL | 0.90 | $26.10 |
INTERIOR FRAMING | 32.42 | $940.18 |
LAY OUT | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
CEILING GRID | 2.77 | $80.33 |
Task | Hours | Payment |
---|---|---|
CLEANING | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 4.53 | $131.37 |
CEILING GRID | 7.20 | $208.80 |
DELIVERY | 1.03 | $29.87 |
DOOR AND HARDWARE | 21.97 | $637.13 |
F R P | 7.62 | $220.98 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 27.00 | $675.00 |
LAY OUT | 7.50 | $187.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 8.00 | $0.00 |
INTERIOR FRAMING | 8.00 | $0.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 8.50 | $212.50 |
Task | Hours | Payment |
---|---|---|
CLEANING | 0.53 | $13.25 |
Showing 1 to 8 of 8 results