Employee | Company | Total Time | Payment ($) | Actions | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() JONATHAN VARGAS
15 tasks
|
SEICO SERVICES |
92:05
92.10 hours
|
$2394.60 | Adjust Time | |||||||||||||||||||||||||||||||||
Hourly Rate: $26.00
Project: SILVER SADDLE
|
Task | Hours | Payment |
---|---|---|
BLOCKING | 15.03 | $390.78 |
CEILING GRID | 14.92 | $387.92 |
DOOR AND HARDWARE | 7.50 | $195.00 |
DRYWALL | 16.02 | $416.52 |
EXTERIOR FRAMING | 2.55 | $66.30 |
INTERIOR FRAMING | 35.58 | $925.08 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.50 | $13.00 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.00 | $0.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 0.02 | $0.50 |
CEILING GRID | 14.92 | $373.00 |
DRYWALL | 36.25 | $906.25 |
EXTERIOR FRAMING | 2.57 | $64.25 |
INTERIOR FRAMING | 30.78 | $769.50 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.50 | $12.50 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.00 | $0.00 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 33.73 | $978.17 |
Task | Hours | Payment |
---|---|---|
BLOCKING | 8.02 | $232.58 |
DOOR AND HARDWARE | 14.75 | $427.75 |
DRYWALL | 8.00 | $232.00 |
INTERIOR FRAMING | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 23.77 | $689.33 |
Task | Hours | Payment |
---|---|---|
INTERIOR FRAMING | 0.00 | $0.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 28.27 | $819.83 |
Task | Hours | Payment |
---|---|---|
DOOR AND HARDWARE | 15.00 | $435.00 |
DRYWALL | 7.50 | $217.50 |
Task | Hours | Payment |
---|---|---|
CLEANING | 8.27 | $206.75 |
Task | Hours | Payment |
---|---|---|
CAULKING | 7.27 | $181.75 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 0.00 | $0.00 |
Task | Hours | Payment |
---|---|---|
DRYWALL | 0.00 | $0.00 |
Showing 1 to 8 of 8 results